Capacity Air Conditioner 1.0 HP | Type | Refrigerant Gas R32 |
Specifications | ||
Made in | : | Japanese brand - Made in Japanese |
Refrigerant | : | R32 |
Type | : | Inverter AC |
Cooling Capacity | : | 1.0 Hp - 8.400 Btu/h -2.45 kW |
Heating Capacity | : | 12,300 Btu/h - 3.6 kW |
Use For Room | : | Room Area 12 - 15 m² or Volume 36 - 45 m³ |
Power Input (Ph/V/Hz) | : | 1 Phase, 220 - 240 V, 50Hz |
Power consumption (kW) | : | Cooling : 0,43 kW Heating : 0,62 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 6.35 / 9.5 |
Maximum Pipe Length | : | 10 |
Maximum Elevation Length | : | 8 |
Cooling Seasonal Performance Factor (CSPF) | : | 7.04 |
Energy Efficiency Level | : | 5 star |
Indoor Unit | ||
Indoor Unit Model | : | FTXZ25NVMV |
Indoor Unit Dimensions (mm) | : | 95 x 798 x 370 (mm) |
Indoor Unit Net Weight (Kg) | : | 15 (kg) |
Outdoor Unit | ||
Outdoor Unit Model | : | RXZ25NVMV |
Outdoor Unit Dimensions (mm) | : | 595 x 795 x 300 (mm) |
Outdoor Unit Net Weight (Kg) | : | 43 (kg) |
A New Kind of Cool
Urusara 7 puts the latest Japanese air conditioning technology at your fingertips, offering a unique, total comfort experience for any lifestyle. Powerful year-round cooling and dehumidifying are just the beginning.
Urusara 7 is also the world’s first air conditioner to use next-generation R-32 refrigerant1. Along with its many energy-saving features, this higher performance refrigerant gives Urusara 7 unrivalled energy efficiency2.
Urusara 7 brings you to a new level of comfort by offering a unique, total comfort experience for any lifestyle. Latest advances in Japanese air conditioning technology is now at your fingertips.
Energy saving
Next-Generation Refrigerant R-32
Urusara 7 is the world's first air conditioner to use R-32 refrigerant*1. R-32 has zero ozone-layer depletion and also reduces the global warming potential by 70% compared to
R-22 or R-410A. The potential refrigeration capacity of R-32 is 1.6 times higher than R-22 or R-410A.*2
*1 For residential-use wall-mounted type air conditioners as of November 2012, when Daikin launched Urusara 7 in Japanese market.
*2
Source: Values for 100 year global warming potential (GWP) from IPCC Fourth Assessment Report. Comparative 100 year GWP: HFC410A, 2,090; HFC32, 675.
Airflow Control
Urusara 7 circulates airflow and prevents temperature fluctuations even in large spaces.
Coanda Effect
The effect causes the airflow direction to alter along the surface of an object. Daikin has used it in Urusara 7 to provide greater airflow along the ceiling.
Double Air Intake
The indoor unit features air intakes on both the top and bottom. The double intakes maintain a large airflow volume by drawing in additional air from the bottom intake.
Humidity Control
By controlling humidity as well as temperature, Urusara 7 provides dehumidifying choices like you have never experienced before.
*This is is an in-house test using models for the Japanese market.
Test conditions: Continuous operation with discharged airflow temp. 26°C, dehumidifying volume 300cc/h in a thermostatic chamber with indoor temp. 28°C, indoor humidity 60%, outdoor temp. 28°C.
Designed in Japan
Inspired by Japanese folding fan “Ogi”, this innovative design wins Red Dot Award: Product Design 2013.
Air Purification
Urusara 7 provides better indoor air quality using streamer technology.
Streamer discharge decomposes bacteria and mold adsorbed on the filter by irradiating them with an advanced plasma electric discharge. It provides highly effective oxidative decomposition.
Automatic Filter Cleaning
Specifications
Model Name | Indoor Unit | FTXZ25NVMV | FTXZ35NVMV | FTXZ50NVMV | ||
Outdoor Unit | RXZ25NVMV | RXZ35NVMV | RXZ50NVMV | |||
Capacity | Cooling | Rated (Min.-Max.) | kW | 2.45 (0.6-3.9) | 3.45 (0.6-5.3) | 4.95 (0.6-5.8) |
Heating | 3.6 (0.6-7.5) | 5.0 (0.6-9.0) | 6.3 (0.6-9.4) | |||
Cooling | Rated (Min.-Max.) | Btu/h | 8,400 (2,000-13,300) | 11,800 (2,000-18,100) | 16,900 (2,000-19,800) | |
Heating | 12,300 (2,000-25,600) | 17,100 (2,000-30,700) | 21,500 (2,000-32,100) | |||
Power Consumption | Cooling | Rated (Min.-Max.) | W | 430 (110-880) | 680 (110-1,330) | 1,150 (110-1,600) |
Heating | 620 (100-2,010) | 1,000 (100-2,530) | 1,410 (100-2,640) | |||
COP | Cooling | Rated (Min.-Max.) | W/W | 5.70 (5.45-4.43) | 5.07 (5.45-3.98) | 4.30 (5.45-3.63) |
Heating | 5.81 (6.00-3.73) | 5.00 (6.00-3.56) | 4.47 (6.00-3.56) | |||
CSPF | 7.04 | 6.89 | 6.29 | |||
Energy Efficiency Level | Cooling | ***** | ***** | ***** | ||
Heating | ***** | ***** | ***** | |||
Indoor Unit | FTXZ25NVMV | FTXZ35NVMV | FTXZ50NVMV | |||
Sound Pressure Levels (H/L/SL) | Cooling | dB(A) | 38/26/19 | 42/27/19 | 47/30/23 | |
Heating | 39/28/19 | 42/29/19 | 44/31/24 | |||
Dimensions (H x W x D) | mm | 295 x 798 x 370 | ||||
Outdoor Unit | RXZ25NVMV | RXZ35NVMV | RXZ50NVMV | |||
Sound Pressure Levels (H) | Cooling | dB(A) | 46 | 48 | 49 | |
Heating | 46 | 48 | 50 | |||
Dimensions (H x W x D) | mm | 595 x 795 x 300 |
Measurement conditions
1. Cooling capacity is based on: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; piping length 7.5 m.
2. Heating Capacity is based on: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; piping length 7.5 m.
3. Sound pressure levels are based on the temperature conditions 1 and 2 above. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.