Capacity Air Conditioner 6.0 HP | Type | Refrigerant Gas R410A |
Máy lạnh tủ đứng bao gồm dàn nóng và dàn lạnh rời riêng biệt. |
Specifications | ||
Made in | : | Brand of Japanese, Made in Malaysia |
Refrigerant | : | R410A |
Type | : | Non - Inverter AC - Cooling Only |
Cooling Capacity | : | 6.0 Hp - 55.000 Btu/h |
Use For Room | : | Room Area 77 - 80 m² or Volume 231 - 240 m³ ( Suitable for living room, office ) |
Power Input (Ph/V/Hz) | : | Cooling : 1 Phase, 220 - 240 V, 50Hz Heating : 3 Phase, 380 - 415 V, 50Hz |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 9.52 / 19.05 |
Maximum Pipe Length | : | 45 (m) |
Maximum Elevation Length | : | 25 (m) |
Energy Efficiency Ratio (EER) | : | 2.94 |
Indoor Unit | ||
Indoor Unit Model | : | FVRN140AXV1 |
Indoor Unit Dimensions (mm) | : | 1.850 x 600 x 350 (mm) |
Indoor Unit Net Weight (Kg) | : | 51 (kg) |
Outdoor Unit | ||
Outdoor Unit Model | : | RR140DGXY1 |
Outdoor Unit Dimensions (mm) | : | 852 x 1.030 x 400 (mm) |
Outdoor Unit Net Weight (Kg) | : | 105 (kg) |
Floor Standing FVRN Series
Space saving with style and functionality.
An ideal way of space saving with style and functionality, with it’s ease of installation, it is suited to be installed in offices, commercial shops, restaurants, showrooms and mosques.
Highlights
Features
Floor standing air flow
The floor standing is able to achieve air flow distance up to 25m*.
Turbo mode
Auto random restart with Last-State-Memory