Capacity Air Conditioner 1.0 HP | Type | Refrigerant Gas R32 |
Specifications | ||
Made in | : | Thai Land |
Refrigerant | : | R32 |
Type | : | Non - Inverter AC, Cooling Only |
Cooling Capacity | : | 1.0 HP - 8.900 Btu/h |
Use For Room | : | Room area 12 - 15 m² or volume 36 - 45 m³. |
Power Input (Ph/V/Hz) | : | 1 Pha, 220 - 240 V, 50Hz |
Power consumption (kW) | : | 0,25 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 6.35 / 9.52 |
Maximum Pipe Length | : | 15 (m) |
Maximum Elevation Length | : | 5 (m) |
Energy Efficiency Ratio (EER) | : | 3.31 |
Energy Efficiency Level | : | 3 Start |
Indoor Unit | ||
Indoor Unit Model | : | ASGA09BMTA-A |
Indoor Unit Dimensions (mm) | : | 262 x 820 x 206 (mm) |
Indoor Unit Net Weight (Kg) | : | 7.5 (kg) |
Outdoor Unit | ||
Outdoor Unit Model | : | AOGA09BMTA-A |
Outdoor Unit Dimensions (mm) | : | 540 x 680 x 252 (mm) |
Outdoor Unit Net Weight (Kg) | : | 23 (kg) |
High efficient compact design
More Comfort Airflow
Airflow volume is increased more than current model and comfortable cooling is delivered to every corner of the room.
More Convenient Timer
Operation range up to 46°C
Improved operation range up to 46°C ambient temperature for Indian market.
Adopting new refrigerant R32
R32 refrigerant is highly environmentally friendly for the reduction of the global warming potential than other refrigerant.
General Air Conditioner ASGA09BMTA-A (1.0Hp) Dimensions
General Air Conditioner ASGA09BMTA-A (1.0Hp) - Specifications