Made in | : | Japanese brand, Made in Thailand |
Refrigerant | : | R410A |
Type | : | Inverter AC - Heat Pump |
Cooling Capacity | : | 3.75(1.4-4.0)kW-12,795(4,777-13,648)Btu/h |
Heating Capacity | : | 4.0(1.7-5.3)kW-13,648(5,800-18,084)Btu/h |
Use For Room | : | Room Area 16 - 20 m² or Volume 48 - 60 m³ ( Suitable for living room, office ) |
Power Input (Ph/V/Hz) | : | 1 Phase, 220 - 240 V, 50Hz |
Power consumption (kW) | : | chilled 1.00kW /
farming 0.89kW |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 6.35 / 9.52 |
Maximum Pipe Length | : | 20 (m) |
Maximum Elevation Length | : | 12 (m) |
Cooling Seasonal Performance Factor (CSPF) | : | 7.34(TCVN 7830:2012) |
Energy Efficiency Level | : | 5 star |