Capacity Air Conditioner 2.0 HP | Type | Refrigerant Gas R32 |
Specifications | ||
Made in | : | Japanese technology - Made in: Viet Nam |
Refrigerant | : | R32 |
Type | : | Mono - 1-way type (cooling only) |
Cooling Capacity | : | 2.0 Hp - 18.000 Btu/h |
Use For Room | : | Area 24 - 30 m² or 72 - 90 m³ (suitable for living room, office) |
Power Input (Ph/V/Hz) | : | 1 Phase, 220 - 240V, 50Hz |
Power consumption (kW) | : | 1.68 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 6.35 / 12.7 |
Maximum Pipe Length | : | 15 (m) |
Maximum Elevation Length | : | 5 (m) |
Indoor Unit | ||
Indoor Unit Dimensions (mm) | : | 300 x 890 x 220 (mm) |
Indoor Unit Net Weight (Kg) | : | 10 (kg) |
Outdoor Unit | ||
Outdoor Unit Dimensions (mm) | : | 585 x 810 x 280 (mm) |
Outdoor Unit Net Weight (Kg) | : | 37.5 (kg) |
The Nagakawa air conditioning 2.0Hp NS-C18R2H06 is a simple white-tone design that exudes modern style.
An air conditioner with a cooling capacity of 2.0HP effectively cools large spaces like living rooms and offices of 20 - 30m2.
In addition to the multi-layer sound insulation for the compressor, Nagakawa Air Conditioner has two layers of anti-vibration rubber at the base.
Thermal efficiency is 30% higher than copper pipe. It saves energy, improves cooling capacity, and is durable.
Heat exchanger with antibacterial protection (Indoor + Outdoor). Protection from the effects of the hostile environment.
The Nagakwa air conditioner uses R32 gas to increase cooling efficiency (it does not cause greenhouse effects and does not puncture the ozone layer).
In this mode, the air conditioner automatically regulates the temperature in the room to avoid extremes. No more waking up at night to adjust the thermostat. Instead, you sleep better and avoid respiratory illnesses.