Capacity Air Conditioner 6.0 HP | Type | Refrigerant Gas R22 |
Specifications | ||
Made in | : | Brand of Japanese, Made in China |
Refrigerant | : | R22 |
Type | : | Non - Inverter AC - Cooling Only |
Cooling Capacity | : | 6.0 Hp - 46.400 Btu/h |
Use For Room | : | Room Area 77 - 80 m² or Volume 231 - 240 m³ ( Suitable for living room, office ) |
Power Input (Ph/V/Hz) | : | 1 Phase, 220 - 240 V, 50Hz |
Power consumption (kW) | : | 4,9 - 5,0 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 9.52 / 19.5 |
Indoor Unit | ||
Indoor Unit Model | : | CS-D50DTH5 |
Indoor Unit Dimensions (mm) | : | 250 x 1.600 x 700 (mm) |
Indoor Unit Net Weight (Kg) | : | 47 (kg) |
Outdoor Unit | ||
Outdoor Unit Model | : | CU-D50DBH8 |
Outdoor Unit Dimensions (mm) | : | 1.170 x 900 x 320 (mm) |
Outdoor Unit Net Weight (Kg) | : | 83 (kg) |
Features :
3-Direction Pipe Lead-Out
The refrigerant piping can be lead out in one of three directions (right, rear-right and top-right), and the drain pipe direction can be selected from four directions.
Wide-Angle Airflow -- 100 Degrees Horizontal
You can adjust the horizontal direction of the airflow up to 100 degrees. This wide angel ensures corner-to-corner comfort even in large rooms.
Auto Swing Louver
The Auto Swing Louver sends air as low as 70-degree downward. This provides a uniformly comfortable temperature even in rooms with high ceilings.
Selectable Remote Controller (wired or wireless)
Customer needs to choose either wired or wireless remote controller.