Made in | : | Brand of Japanese, Made in China |
Refrigerant | : | R410A |
Type | : | Non - Inverter AC - Cooling Only |
Cooling Capacity | : | 5.0 Hp - 42.700 Btu/h |
Use For Room | : | Room Area 64 - 67 m² or Volume 192 - 201 m³ ( Suitable for living room, office ) |
Power Input (Ph/V/Hz) | : | 3 Phase, 380 - 415 V, 50Hz |
Power consumption (kW) | : | 4,2 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 12 / 19 |
Maximum Pipe Length | : | 50 (m) |
Maximum Elevation Length | : | 30 (m) |
Energy Efficiency Ratio (EER) | : | 2.86 |
Features | : | Capacity of 23,900 BTU / h Equipped with 1100mm drainage system
Special fan design reduces noise, multiple angles High performance. Compact design, easy to install R410A fluid |