Capacity Air Conditioner 2.0 HP | Type | Refrigerant Gas R410A |
Specifications | ||
Made in | : | Thương hiệu : Nhật - Sản xuất tại : Thái Lan |
Refrigerant | : | R410A |
Type | : | Không inverter (không tiết kiệm điện) - loại 1 chiều (chỉ làm lạnh) |
Cooling Capacity | : | 2.0 Hp (2.0 Ngựa) - 18.000 Btu/h |
Use For Room | : | Diện tích 24 - 27 m² hoặc 72 - 81 m³ khí (thích hợp cho phòng khách, văn phòng) |
Power Input (Ph/V/Hz) | : | 1 Pha, 220 - 240 V, 50Hz |
Power consumption (kW) | : | 2,04 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 6.4 / 12.7 |
Maximum Pipe Length | : | 30 (m) |
Maximum Elevation Length | : | 15 (m) |
Cooling Seasonal Performance Factor (CSPF) | : | 3.47 |
Indoor Unit | ||
Indoor Unit Model | : | FHNQ18MV1 |
Indoor Unit Dimensions (mm) | : | 195 x 1.160 x 680 (mm) |
Indoor Unit Net Weight (Kg) | : | 26 (kg) |
Outdoor Unit | ||
Outdoor Unit Model | : | RNQ18MV1 |
Outdoor Unit Dimensions (mm) | : | 595 x 845 x 300 (mm) |
Outdoor Unit Net Weight (Kg) | : | 40 (kg) |
Anti-Corrosion Treatment for Outdoor Unit Heat Exchanger
To achieve increased durability by improved resistance to salt corrosion and atmospheric pollution, coated PE fins (with special acryl pretreatment) are used for the heat exchanger of the outdoor unit.
Easy Installation and Maintenance
Pre charged for up to 15 m (Applies to RNQ30-48M)
4-direction piping offers greater layout freedom (Applies to RNQ30-48M).
Quiet Operation
Depending on types of indoor units, sound level can range from
32 dB(A) to 45 dB(A). Outdoor unit operation sound is from
48 dB(A) to 58 dB(A).
This data is based on “Examples of Sound Levels”, Ministry of the Environment, Japan, November 12, 2002.
Diffuses comfortable air throughout the room
Auto-swing (up&down) brings comfort to the room.
Wide air discharge openings produce a spreading 100° airflow
Air is blown up to 50° in the downward direction.
Installable on ceilings 3.5 m high
Switchable fan speed: High/Low
Programme "Dry"
Dehumidification is microprocessor controlled to prevent abrupt and uncomfortable changes in air temperature
Installation flexibility for freedom of design
Indoor unit | 3M | 18/21M | 26/30M | 36/42/48M |
Height | 195 | |||
Width | 960 | 1,160 | 1,400 | 1,590 |
Depth | 680 |
Quiet operation
Sound operation has been reduced on the exposed ceiling suspended type unit.
Indoor unit | High | Low |
13M | 43 | 39 |
18/21M | 44 | 40 |
26/30M | 45 | 40 |
36/42M | 48 | 42 |
48M | 49 | 43 |
Note : Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
Easier to maintain
Oil resistant grille
Note: Intended for use in salons, dining rooms, and ordinary sales floors, this specification is not suitable for kitchens or other harsh environments.
13 | 18 | 21 | 26 | ||||
Model Name | Indoor Unit | FHNQ13MV1 | FHNQ18MV1 | FHNQ21MV1 | FHNQ26MV1 | ||
Outdoor Unit | V1 | RNQ13MV1 | RNQ18MV1 | RNQ21MV1 | RNQ26MV1 | ||
Y1 | - | - | - | RNQ26MY1 | |||
Cooling Capacity*1,2 | kW | 3.8 | 5.3 | 6.2 | 7.6 | ||
Btu/h | 13,000 | 18,000 | 21,000 | 26,000 | |||
Power Consumption | Cooling*1 | kW | 1.58 | 2.04 | 2.38 | 2.65 | |
COP | W/W | 2.4 | 2.6 | 2.6 | 2.87 | ||
Indoor Unit | Sound Level (H/L) (220 V)*3 | dB(A) | 43/39 | 44/40 | 45/40 | ||
Dimensions (H x W x D) | mm | 195 x 960 x 680 | 195 x 1,160 x 680 | 195 x 1,400 x 680 | |||
Outdoor Unit | Sound Level*4 | Cooling | dB(A) | 49 | 51 | 52 | 54 |
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 735 x 825 x 300 |
Note:
*1Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB. Equiv. refrigeration piping, 7.5 m (horizontal).
*2Capacities are net, including a deduction for cooling for indoor fan motor heat.
*3Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
*4In case of MV1: 220V, MY1: 380V.
Dạ xin chào anh Bình Mập ạ!
Rất cảm ơn anh vì đã cho ý kiến đánh giá sản phẩm và trải nghiệm của mình ^^
Sieuthimaylanh.com hy vọng sẽ lại được sự ủng hộ của anh thêm nhiều lần nữa nhé hihi..
Dạ xin chào chị Thanh Hằng ạ!
Rất cảm ơn Chị Linh vì đã cho ý kiến đánh giá và trải nghiệm của mình ^^
Nếu có vấn đề gì về máy chị cứ báo để bên em hỗ trơ xử lí giúp chị nhé