Capacity Air Conditioner 4.0 HP | Type | Refrigerant Gas R410A |
Specifications | ||
Made in | : | Brand of Japanese, Made in Thailand |
Refrigerant | : | R410A |
Type | : | Non - Inverter AC - Cooling Only |
Cooling Capacity | : | 4.0 Hp - 35.000 Btu/h |
Use For Room | : | Room area 50 - 54 m² or volume 150 - 162 m³ ( Suitable for living room, office ) |
Power Input (Ph/V/Hz) | : | 1 Phase, 220 - 240 V, 50Hz |
Power consumption (kW) | : | 3,64 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 9.5 / 15.9 |
Maximum Pipe Length | : | 50 (m) |
Maximum Elevation Length | : | 30 (m) |
Cooling Seasonal Performance Factor (CSPF) | : | 3.12 |
Indoor Unit | ||
Indoor Unit Model | : | FHNQ36MV1 |
Indoor Unit Dimensions (mm) | : | 195 x 1.590 x 680 (mm) |
Indoor Unit Net Weight (Kg) | : | 35 (kg) |
Outdoor Unit | ||
Outdoor Unit Model | : | RNQ36MV1 |
Outdoor Unit Dimensions (mm) | : | 1.345 x 900 x 320 (mm) |
Outdoor Unit Net Weight (Kg) | : | 103 (kg) |
Anti-Corrosion Treatment for Outdoor Unit Heat Exchanger
To achieve increased durability by improved resistance to salt corrosion and atmospheric pollution, coated PE fins (with special acryl pretreatment) are used for the heat exchanger of the outdoor unit.
Easy Installation and Maintenance
Pre charged for up to 15 m (Applies to RNQ30-48M)
4-direction piping offers greater layout freedom (Applies to RNQ30-48M).
Quiet Operation
Depending on types of indoor units, sound level can range from
32 dB(A) to 45 dB(A). Outdoor unit operation sound is from
48 dB(A) to 58 dB(A).
This data is based on “Examples of Sound Levels”, Ministry of the Environment, Japan, November 12, 2002.
Diffuses comfortable air throughout the room
Auto-swing (up&down) brings comfort to the room.
Wide air discharge openings produce a spreading 100° airflow
Air is blown up to 50° in the downward direction.
Installable on ceilings 3.5 m high
Switchable fan speed: High/Low
Programme "Dry"
Dehumidification is microprocessor controlled to prevent abrupt and uncomfortable changes in air temperature
Installation flexibility for freedom of design
Indoor unit | 3M | 18/21M | 26/30M | 36/42/48M |
Height | 195 | |||
Width | 960 | 1,160 | 1,400 | 1,590 |
Depth | 680 |
Quiet operation
Sound operation has been reduced on the exposed ceiling suspended type unit.
Indoor unit | High | Low |
13M | 43 | 39 |
18/21M | 44 | 40 |
26/30M | 45 | 40 |
36/42M | 48 | 42 |
48M | 49 | 43 |
Note : Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
Easier to maintain
Oil resistant grille
Note: Intended for use in salons, dining rooms, and ordinary sales floors, this specification is not suitable for kitchens or other harsh environments.
30 | 36 | 42 | 48 | ||||
Model Name | Indoor Unit | FHNQ30MV1 | FHNQ36MV1 | FHNQ42MV1 | FHNQ48MV1 | ||
Outdoor Unit | V1 | RNQ30MV1 | RNQ36MV1 | - | - | ||
Y1 | RNQ30MY1 | RNQ36MY1 | RNQ42MY1 | RNQ48MY1 | |||
Cooling Capacity*1,2 | kW | 8.8 | 10.4 | 12.3 | 14.1 | ||
Btu/h | 30,000 | 35,000 | 42,000 | 48,000 | |||
Power Consumption | Cooling*1 | kW | 3.07 | 3.64 | 4.51 | 5.51 | |
COP | W/W | 2.87 | 2.86 | 2.73 | 2.56 | ||
Indoor Unit | Sound Level (H/L) (220 V)*3 | dB(A) | 45/40 | 48/42 | 49/43 | ||
Dimensions (H x W x D) | mm | 195 x 1,400 x 680 | 195 x 1,590 x 680 | ||||
Outdoor Unit | Sound Level*4 | Cooling | dB(A) | 55 | 54 | 56 | 58 |
Dimensions (H x W x D) | mm | 990 x 940 x 320 | 1,345 x 900 x 320 |
Note:
*1Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB. Equiv. refrigeration piping, 7.5 m (horizontal).
*2Capacities are net, including a deduction for cooling for indoor fan motor heat.
*3Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
*4In case of MV1: 220V, MY1: 380V.