Capacity Air Conditioner 5.0 HP | Type | Refrigerant Gas R410A |
Máy lạnh tủ đứng bao gồm dàn nóng và dàn lạnh rời riêng biệt. |
Specifications | ||
Made in | : | Brand of Japanese, Made in Thailand |
Refrigerant | : | R410A |
Type | : | Inverter AC - Heat Pump |
Cooling Capacity | : | 5.0 Hp - 34.100 Btu/h |
Use For Room | : | Room Area 64 - 67 m² or Volume 192 - 201 m³ ( Suitable for living room, office ) |
Power Input (Ph/V/Hz) | : | 1 phase, 220 - 240V, 50Hz |
Power consumption (kW) | : | 3.19 kw |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 9.25 / 15.88 |
Energy Efficiency Level | : | COP (W/W): 3.13 |
Indoor Unit | ||
Indoor Unit Model | : | FDF100VD2 |
Indoor Unit Dimensions (mm) | : | 1.850 x 600 x 320 (mm) |
Indoor Unit Net Weight (Kg) | : | 52 (kg) |
Outdoor Unit | ||
Outdoor Unit Model | : | FDC100VNP |
Outdoor Unit Dimensions (mm) | : | 845 x 970 x 370 (mm) |
Outdoor Unit Net Weight (Kg) | : | 105 (kg) |
Wide and powerful air flow
Wide and powerful air flow increase your comfort, realizing high efficiency in combination with our highly advanced outdoor units.
Easy Transportation and Installation workability
Piping and drain hose connection can be selected out of 4-directions and the selection makes installation workability more effective.
Due to slim design (Depth: 320mm), easy transportation and installation are realized.
Easy Maintenance
The surface of heat exchanger can be appeared only removing the front panel. Easy cleaning of heat exchanger is possible.
Nominal cooling capacity (min-max) | kW | 10.0 (4.0 - 11.2) |
Nominal heating capacity (min-max) | kW | 11.2 (2.5 - 12.5) |
Exterior Dimensions (H x W x D) | mm | 1850 x 600 x 320 |
Net Weight | kg | 52 |
Air Flow Cooling (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
Air Flow Heating (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
Outdoor Unit
General Data
Nominal cooling capacity (min-max) | kW | 10.0 (2.8 - 11.2) |
Nominal heating capacity (min-max) | kW | 11.2 (2.5 - 12.5) |
EER (Energy Label) | 3.13 | |
COP (Energy Label) | 3.62 | |
Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
Net Weight | kg | 70 |
Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 61 |
Energy class (Cooling/Heating) | A/A | |
SEER "Average climate"/(Energy label) | 5.41 | |
SCOP "Average climate"/(Energy label) | 3.94 |
Elecrical Data
Pdesignc | kW | 10 |
Pdesignh (@-10°C) | kW | 8.1 |
Annual electricity consumption (Cooling/Heating) | kWh/a | 647/2875 |
Power Source | 1 Phase 220-240V, 50Hz, 220V, 60Hz | |
Inrush current (220/230/240v) | A | 5 |
Max. running current | A | 21.0 |
Power consumption (Cooling/Heating) | kW | 3.19 / 3.09 |
Installation
Refrigerant (GWP) | R410A (2088) | |
Designated heating season | Average | |
Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52(3/8") / 15.88(5/8") |
Ref. Max Piping Length | m | Max. 30 |
Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |