Capacity Air Conditioner 3.0 HP | Type | Refrigerant Gas R410A |
Máy lạnh tủ đứng bao gồm dàn nóng và dàn lạnh rời riêng biệt. |
Specifications | ||
Made in | : | Brand of Japanese, Made in Thailand |
Refrigerant | : | R410A |
Type | : | Inverter AC - Heat Pump |
Cooling Capacity | : | 3.0 Hp - 24.200 Btu/h |
Heating Capacity | : | 8.0 kW |
Use For Room | : | Room Area 36 - 40 m² or Volume 108 - 120 m³ |
Power Input (Ph/V/Hz) | : | 1 phase, 220 - 240V, 50Hz |
Power consumption (kW) | : | 2,63 kw |
Refrigerant/ Liquid Pipe Diameter (mm) | : | 6.35 / 12.7 |
Maximum Pipe Length | : | 50 (m) |
Maximum Elevation Length | : | 15 (m) |
Energy Efficiency Ratio (EER) | : | 3.21/3.62 (COP Cooling/ Heating) |
Energy Efficiency Level | : | COP (W/W): 2.70 |
Indoor Unit | ||
Indoor Unit Model | : | FDF71VD1 |
Indoor Unit Dimensions (mm) | : | 1.850 x 600 x 320 (mm) |
Indoor Unit Net Weight (Kg) | : | 49 (kg) |
Outdoor Unit | ||
Outdoor Unit Model | : | FDC71VNX |
Outdoor Unit Dimensions (mm) | : | 640 x 800 x 290 (mm) |
Outdoor Unit Net Weight (Kg) | : | 45 (kg) |
Wide and powerful air flow
Wide and powerful air flow increase your comfort, realizing high efficiency in combination with our highly advanced outdoor units.
Easy Transportation and Installation workability
Piping and drain hose connection can be selected out of 4-directions and the selection makes installation workability more effective.
Due to slim design (Depth: 320mm), easy transportation and installation are realized.
Easy Maintenance
The surface of heat exchanger can be appeared only removing the front panel. Easy cleaning of heat exchanger is possible.
Nominal cooling capacity (min-max) | kW | 7.1 (3.2 - 8.0) |
Nominal heating capacity (min-max) | kW | 8.0 (3.6 - 9.0) |
Exterior Dimensions (H x W x D) | mm | 1850 x 600 x 320 |
Net Weight | kg | 49 |
Air Flow Cooling (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
Air Flow Heating (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 42/ 39 / 35 / 33 |
Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 42/ 39 / 35 / 33 |
Outdoor Unit
General Data
Nominal cooling capacity (min-max) | kW | 7.1 (1.4 - 7.1) |
Nominal heating capacity (min-max) | kW | 7.1 (1.0 - 7.1) |
EER (Energy Label) | 2.7 | |
COP (Energy Label) | 3.41 | |
Exterior Dimensions (H x W x D) | mm | 640 x 800(+71) x 290 |
Net Weight | kg | 45 |
Sound Pressure Level (Cooling/Heating) | dB(A) | 54 / 54 |
Energy class (Cooling/Heating) | A/A | |
SEER "Average climate"/(Energy label) | 5.24 | |
SCOP "Average climate"/(Energy label) | 3.91 |
Elecrical Data
Pdesignc | kW | 7.1 |
Pdesignh (@-10°C) | kW | 5.5 |
Annual electricity consumption (Cooling/Heating) | kWh/a | 475 / 1972 |
Power Source | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz | |
Inrush current (220/230/240v) | A | 5 |
Max. running current | A | 14.5 |
Power consumption (Cooling/Heating) | kW | 2.63 / 2.08 |
Refrigerant (GWP) | R410A (2088) | |
Designated heating season | Average | |
Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4") / 12.7 (1/2") |
Ref. Max Piping Length | m | Max. 30 |
Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |